| Student Profile Programme / Course wise | ||||||
|---|---|---|---|---|---|---|
| Sr. No. | Year | Name of the Course/programme | Applications received | Selected | Enroll | Pass percentage | 
| 1 | 2017-18 | B.A. Part - III | 17 | 17 | 17 | 100% | 
| 2 | 2018-19 | B.A. Part - III | 10 | 10 | 10 | 100% | 
| 3 | 2019-20 | B.A. Part - III | 17 | 17 | 17 | Appear | 
| Teaching method adopted | 
|---|
| • Lecture, seminar, tutorials, ICT • Screening of movies based on the textbook prescribed • Question-answer method • Interaction to Author • Story telling • Book review | 
| Student progression | |
|---|---|
| Student progression | Against % enrolled | 
| UG to PG | 35% | 
| PG to M.Phil. | -- | 
| Employed • Campus selection • Other than campus recruitment | -- -- | 
| Entrepreneurship/Self-employment | 25% | 
| Student -Teacher Ratio (programme wise): UG | |
|---|---|
| Year | B.A. | 
| 2017-18 | 42:1 | 
| 2018-19 | 45:1 | 
| 2019-20 | 39:1 | 
| Diversity of Students | |||
|---|---|---|---|
| Name of the Course | % of students from the same state | % of students from other States | % of students from abroad | 
| B.A. | 100 | Nil | Nil |