S.N | Year | Place of Camp | Distance from Ahmednagar | Date | Duration | No. of Volunteers |
---|---|---|---|---|---|---|
1 | 2013-14 | A/P Khandala, Tal. and Dist. Ahmednagar. | 10 km. | 21st to 27th December, 2013 | 7 days | 100 |
2 | 2014-15 | A/P Khandala, Tal. and Dist. Ahmednagar. | 10 km. | 21st -27th December, 2014 | 7 days | 100 |
3 | 2015-16 | A/P Chas, Tal. and Dist. Ahmednagar. | 12 km. | 23rd to 29th December, 2014 | 7 days | 100 |
4 | 2016-17 | A/P Chas, Tal. and Dist. Ahmednagar. | 12 km. | 19th to 25th December, 2014 | 7 days | 100 |
5 | 2017-18 | A/P Chas, Tal. and Dist. Ahmednagar. | 12 km. | 14th-20th December, 2017 | 7 days | 100 |
6 | 2018-19999 | A/P Dongargan, Tal. and Dist. Ahmednagar. | 21 km. | 14th-20th December,2018 | 7 days | 100 |
Our Information
Useful Links
Copyright © 2022 Shripatrao Kadam Mahavidyalaya, Shirwal All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara