| S.N. | Type of Learning Resources | Numbers |
|---|---|---|
| 1 | EDUCATIONAL CD's | 33 |
| 2 | TEXTBOOKS | 11337 |
| 3 | REFERANCE BOOKS | 13094 |
| 4 | TOTAL BOOKS | 24431 |
| 5 | BOUND VOLUMES | 180 |
| 6 | JOURNALS/ MAGAZINES | 09 |
| 7 | NEWSPAPERS | 4 |
| 8 | E-resources (N-LIST database) |
6000+e-journals 199500+e-books 6,00,000 ebooks through NDL |
Our Information
Useful Links
Copyright © 2024 Shripatrao Kadam Mahavidyalaya, Shirwal All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara