Department of Hindi
        
        
                    
        
            Results
            
                
                    
                        
                    
                    
                       
                                                        | Sr.No. | Paper No. | Enrolled | Appeared | Dist. | First class | Second class | Pass | Fail | Percentage | 
                    
                    
                        | 1 | Eng.(Comp.) | 13 | 13 | -- | -- | 03 | 06 | 04 | 69.23% | 
                    
                                                        | 2 | Hindi.P VII/XII | 13 | 13 | 09 | 02 | 02 | -- | -- | 100% | 
                                                      
                                                        | 3 | Hindi.P VIII/XIII | 13 | 13 | 05 | 05 | 03 | -- | 02 | 84% | 
                                                      
                                                        | 4 | Hindi.P IX/XIV | 13 | 13 | 01 | 02 | 06 | 04 | -- | 100% | 
 
                                                      
                                                        | 5 | Hindi.P X/XV | 13 | 13 | -- | 03 | 10 | -- | -- | 100% | 
                                                      
                                                        | 6 | Hindi.P XI/XVI | 13 | 13 | 01 | 03 | 09 | -- | -- | 100% | 
                                
                
             
            
                
                    
                        
                    
                    
                                                        | Sr.No. | Paper No. | Enrolled | Appeared | Dist. | First class | Second class | Pass | Fail | Percentage | 
                                                      
                                                        | 1 | Eng.(Comp.) | 11 | 10 | -- | 03 | 05 | -- | 02 | 80% | 
                                                      
                                                        | 2 | Hindi.P VII/XII | 11 | 10 | 07 | 01 | 02 | -- | -- | 100% | 
                                                      
                                                        | 3 | Hindi.P VIII/XIII | 11 | 10 | 04 | 02 | 02 | 02 | -- | 100% | 
                                                      
                                                        | 4 | Hindi.P IX/XIV | 11 | 10 | 03 | 03 | 03 | 01 | -- | 100% | 
 
                                                      
                                                        | 5 | Hindi.P X/XV | 11 | 10 | 04 | 02 | 03 | 01 | -- | 100% | 
                                                      
                                                        | 6 | Hindi.P XI/XVI | 11 | 10 | 03 | 03 | 03 | 01 | -- | 100% | 
                             
                
             
          
           
                
                    
                        
                    
                    
                                                        | Sr.No. | Paper No. | Enrolled | Appeared | Dist. | First class | Second class | Pass | Fail | Percentage | 
                                                      
                                                        | 1 | Eng.(Comp.) | 10 | 08 | -- | -- | 03 | 05 | -- | 100% | 
                                                      
                                                        | 2 | Hindi.P VII/XII | 10 | 08 | 04 | 01 | 03 | -- | -- | 100% | 
                                                      
                                                        | 3 | Hindi.P VIII/XIII | 10 | 08 | 03 | -- | 04 | 01 | -- | 100% | 
                                                      
                                                        | 4 | Hindi.P IX/XIV | 10 | 08 | 03 | 03 | 02 | -- | -- | 100% | 
 
                                                      
                                                        | 5 | Hindi.P X/XV | 10 | 08 | 05 | 03 | -- | -- | -- | 100% | 
                                                      
                                                        | 6 | Hindi.P XI/XVI | 10 | 08 | 06 | 01 | 01 | -- | -- | 100% |